
Found 5329. Displaying 1 - 50. [1] 2 3 4 5 6 7 8 9 10 >>
| Subject | Datasheet | Description | Manufacturer | |
|---|---|---|---|---|
| 1,0625 GBd, LC, SFP, 3.3V | v23829_k305_b57_0109.pdf | 526 kB | Multimode 850nm VCSEL TRX | Infineon |
| 1,0625GBd, LC, 2x5 | v23818_k305_l17-57_...pdf | 242 kB | Multimode 850nm VCSEL TRX | Infineon |
| 1,25 and 1,0625GBd, LC, 2x5, ext. Temp. | v23818_k305_l56_0103.pdf | 232 kB | Mulltimode 850nm -40C to 85C | Infineon |
| 1,25GBit/s, SC, 1x9, 3.3 & 5 V | v23826_k305_c135363...pdf | 1006 kB | Multimode 850nm VCSEL TRX | Infineon |
| 1.0625 GBd, LC, 2x5 | v23818_k305_l17-57_...pdf | 242 kB | Multimode 850nm VCSEL TRX | Infineon |
| 1.0625 GBd, LC, 2x5, ext. Temp. | v23818_k305_l56_0103.pdf | 232 kB | Multimode 850nm, -40C to +85C | Infineon |
| 1.25 GBit/s, LC, 2x5, 3.3V | v23818_k305_l17-57_...pdf | 242 kB | Multimode 850nm VCSEL TRX | Infineon |
| 1.25 GBit/s, LC, 2x5, ext. Temp. | v23818_k305_l56_0103.pdf | 232 kB | Mulltimode 850nm -40C to 85C | Infineon |
| 1.25 GBit/s, LC, SFP, 3.3V | v23829_k305_b57_0109.pdf | 526 kB | Multimode 850nm VCSEL TRX | Infineon |
| 155 MHz, SC, 1x9 | v23809_c8_c10_0108.pdf | 378 kB | Multimode 1300 nm 5V | Infineon |
| 155 MHz, ST, 1x9 | v23809_c8_t10_9907.pdf | 227 kB | Multimode 1300 nm 3.3V and 5V | Infineon |
| 2,125 and 1,0625 GBd, LC, SFP, 3.3V | v23829_m305_b57_0109.pdf | 530 kB | Multimode 850nm VCSEL TRX | Infineon |
| 2,125 and 1,0625GBd, LC, 2x5 | v23818_m305_l57_0103.pdf | 232 kB | Multimode 850nm VCSEL TRX | Infineon |
| 2.125 and 1.0625 GBd, LC, 2x5 | v23818_m305_l57_0103.pdf | 232 kB | Multimode 850nm, VCSEL TRX | Infineon |
| 2.125 and 1.0625 GBd, LC, SFP, 3.3V | v23829_m305_b57_0109.pdf | 530 kB | Multimode 850nm VCSEL TRX | Infineon |
| 2.5 Gbit/s, LC, 2x5, OC-48 | v23818_n305_l57_0104.pdf | 220 kB | Multimode 850nm, OC-48 | Infineon |
| 2.5 Gbit/s, OC-48, LC, 2x5 | v23818_n305_l57_0104.pdf | 220 kB | Multimode 850nm, OC-48 | Infineon |
| 24-32GHz LNA | 24-32ghz_lna.pdf | 106 kB | Three-Stage Monolithic Microwave Integrated Circuit (MMIC) HEMT Amplifier (coplanar design) | Infineon |
| 27 - 31 GHz HPA | 27-31ghz_hpa.pdf | 91 kB | Two-Stage Monolithic Microwave Integrated Circuit (MMIC) HEMT Amplifier | Infineon |
| 27 - 32 GHz Mixer | 27-32ghz_mixer.pdf | 113 kB | Monolithic Microwave Integrated Circuit (MMIC) Single Balanced Mixer (coplanar design) | Infineon |
| 27 - 33 GHz GaAs Tripler MMIC | 27-33ghz_tripler.pdf | 91 kB | Monolithic Microwave Integrated Circuit (MMIC) Frequency Tripler (coplanar design) | Infineon |
| 4N25 | ptgeneric.pdf | 408 kB | Optocoupler, 6 Pin, Sngl, 15-60% CTR | Infineon |
| 4N26 | ptgeneric.pdf | 408 kB | Optocoupler, 6 Pin, Sngl, 20% CTR | Infineon |
| 4N27 | psb2197b.pdf | 22 kB | PSB 2197 | Infineon |
| 4N28 | ptgeneric.pdf | 408 kB | Optocoupler, 6 Pin, Sngl, 10% CTR | Infineon |
| 4N32 | 4n32.pdf | 385 kB | Optocoupler, 6 Pin, Sngl, 500% CTR, Photodarlington | Infineon |
| 4N33 | 4n32.pdf | 385 kB | Optocoupler, 6 Pin, Sngl, 500% CTR, Photodarlington | Infineon |
| 4N35 | ptgeneric.pdf | 408 kB | Optocoupler, 6 Pin, Sngl, 10% CTR | Infineon |
| 4N36 | ptgeneric.pdf | 408 kB | Optocoupler, 6 Pin, Sngl, 100% CTR | Infineon |
| 4N37 | ptgeneric.pdf | 408 kB | Optocoupler, 6 Pin, Sngl, 100% CTR | Infineon |
| 4N38 | ptgeneric.pdf | 408 kB | Optocoupler, 6 Pin, Sngl, 10% CTR | Infineon |
| 4N39 | 4n39.pdf | 358 kB | Optocoupler, 6 Pin, Sngl, SCR Output | Infineon |
| 622 MBit/s, LC, 2x5, 3.3V | v23818_h308_l57_0011.pdf | 234 kB | Multimode 850nm VCSEL TRX | Infineon |
| 622MHz, LC, 2x5 | v23818_h308_l57_0103.pdf | 233 kB | Multimode 850nm 622MHz | Infineon |
| 6N135 | 6n135.pdf | 448 kB | Optocoupler, 8 Pin, Sngl, 16 (≥7)% CTR, Photo IC | Infineon |
| 6N136 | 6n135.pdf | 448 kB | Optocoupler, 8 Pin, Sngl, 35 (≥19)% CTR, Photo IC | Infineon |
| 6N138 | 6n138.pdf | 368 kB | Optocoupler, 8 Pin, Sngl, 300% CTR, Photo IC | Infineon |
| 6N139 | 6n138.pdf | 368 kB | Optocoupler, 8 Pin, Sngl, 500% CTR, Photo IC | Infineon |
| Application Note | SAB82C258.pdf | 295 kB | High Speed HDLC-Frame Relay: SAB 82532 with SAB 82258 and SAB 80C166 | Infineon |
| Application Notes | 16850-an-stbm13.pdf | 938 kB | TDA16850-2-AN-STBM13 | Infineon |
| Application Notes | 2201d.pdf | 587 kB | PMB2201_App | Infineon |
| Application Notes | 2202b.pdf | 583 kB | PMB2202_App | Infineon |
| Application Notes | 36341.pdf | 248 kB | PROFET Functional Description | Infineon |
| Application Notes | 36342.pdf | 13 kB | Truth Table | Infineon |
| Application Notes | 36343.pdf | 18 kB | Options Overview | Infineon |
| Application Notes | 36344.pdf | 121 kB | Switching an Inductive Load | Infineon |
| Application Notes | 36346.pdf | 69 kB | Loss of Vbb witd Powered Inductive Load | Infineon |
| Application Notes | 36347.pdf | 24 kB | Overvoltage Protection | Infineon |
| Application Notes | 36348.pdf | 159 kB | Reverse Polarity | Infineon |
| Application Notes | 36349.pdf | 53 kB | Open Load Detection | Infineon |
[1] 2 3 4 5 6 7 8 9 10 >> | ||||
v23829_k305_b57_0109.pdf