Ponad 162,700 dokumentacji
w jednym miejscu

login: hasło:

Zarejestruj się  |  Zapomniane hasło  |

WYSZUKAJ

Producenci

Sipex 344 dokumentacji

NO. Symbol elementu Rozmiar pliku Stron Opis dokumentacji Producent
1. +3.3V 117 KB 9 Low Power Slew Rate Limited Half-Duplex RS-485 Transceiver Sipex
2. and SP805T/S/R 233 KB 20 3.0V/3.3V Low Power Microprocessor Supervisory with Battery Switch-Over Sipex
3. Application Note 12 KB 1 3V RS-232 Charge Pump Capacitor Selection Guide Sipex
4. Application Note 66 KB 1 DTE and DCE Terminology Explained Sipex
5. Application Note 138 KB 5 RS-232 Isolated Interface Sipex
6. Application Note 145 KB 6 RS-485 Isolated Interface Sipex
7. Application Note 212 KB 13 SP503 Typical discrete solution vs. the SP503 Sipex
8. Application Note 176 KB 11 SP504 Application Note Sipex
9. Application Note 615 KB 30 Designing with the SP505, SP506, & SP507 Multi-Protocol Serial Transceivers Sipex
10. Design 489 KB 36 Design Guide for Multi-Protocol Serial Ports Sipex
11. Family 172 KB 19 ± 15kV ESD-Protected, 3.3V, 1/8 Load, Failsafe RS-485/RS422 Transceivers Sipex
12. Interface 661 KB 52 2002 Short Form Catalog Sipex
13. Interface 376 KB 44 2002 Short Form Catalog Sipex
14. Interface 350 KB 44 2002 Short Form Catalog Sipex
15. LP2950 384 KB 13 100mA Low Dropout Voltage Regulators Sipex
16. LP2951 384 KB 13 100mA Low Dropout Voltage Regulators Sipex
17. Management 505 KB 54 2002 Short Form Catalog Sipex
18. Management 719 KB 48 2002 Short Form Catalog Sipex
19. Management 585 KB 78 2002 Short Form Catalog Sipex
20. Power 505 KB 54 2002 Short Form Catalog Sipex
21. Power 719 KB 48 2002 Short Form Catalog Sipex
22. Power 585 KB 78 2002 Short Form Catalog Sipex
23. Reference 366 KB 55 Product Cross Reference Guide, January 2004 Sipex
24. Selection 1.33 MB 4 Data Cable/Serial Interface selection guide 2002 Sipex
25. Selection 479 KB 6 DC/DC Regulators & Controllers, 2002 Sipex
26. Selection 302 KB 4 Distributed Power Selection Guide 2001 Sipex
27. Selection 313 KB 6 Low Dropout Linear Voltage Regulators Sipex
28. Serial 661 KB 52 2002 Short Form Catalog Sipex
29. Serial 376 KB 44 2002 Short Form Catalog Sipex
30. Serial 350 KB 44 2002 Short Form Catalog Sipex
31. SP1481E 73 KB 11 ±15kV Enhanced Low Power Half-Duplex Sipex
32. SP1485E 79 KB 11 Enhanced Low Power Half-Duplex RS-485 Transceivers Sipex
33. SP1490E 74 KB 10 Full Duplex RS-485 Transceivers Sipex
34. SP1491E 74 KB 10 Full Duplex RS-485 Transceivers Sipex
35. SP200 280 KB 16 +5V High–Speed RS-232 Transceivers with 0.1uF Capacitors Sipex
36. SP2026 164 KB 14 +2.7V to +5.5V USB Power Control Switch Sipex
37. SP202E 124 KB 15 High-Performance RS-232 Line Drivers/Receivers Sipex
38. SP204 280 KB 16 +5V High–Speed RS-232 Transceivers with 0.1uF Capacitors Sipex
39. SP205 280 KB 16 +5V High–Speed RS-232 Transceivers with 0.1uF Capacitors Sipex
40. SP206 280 KB 16 +5V High–Speed RS-232 Transceivers with 0.1uF Capacitors Sipex
41. SP207 280 KB 16 +5V High–Speed RS-232 Transceivers with 0.1uF Capacitors Sipex
42. SP207E 161 KB 16 +5V High Performance RS232 Transceivers Sipex
43. SP207EH 204 KB 16 High Speed +5V High Performance RS232 Transceivers Sipex
44. SP207H 216 KB 14 +5V High–Speed RS-232 Transceivers Sipex
45. SP208 280 KB 16 +5V High–Speed RS-232 Transceivers with 0.1uF Capacitors Sipex
46. SP211 280 KB 16 +5V High–Speed RS-232 Transceivers with 0.1uF Capacitors Sipex
47. SP213 280 KB 16 +5V High–Speed RS-232 Transceivers with 0.1uF Capacitors Sipex
48. SP2209E 175 KB 15 High ESD Dual Port RS-232 Transceiver Sipex
49. SP230A 399 KB 17 +5V Powered Multi-Channel RS-232 Drivers/Receivers Sipex
50. SP231A 126 KB 8 Enhanced RS-232 Line Drivers/Receivers Sipex
51. SP232A 126 KB 8 Enhanced RS-232 Line Drivers/Receivers Sipex
52. SP232E 124 KB 15 High-Performance RS-232 Line Drivers/Receivers Sipex
53. SP233A 126 KB 8 Enhanced RS-232 Line Drivers/Receivers Sipex
54. SP233E 124 KB 15 High-Performance RS-232 Line Drivers/Receivers Sipex
55. SP234A 399 KB 17 +5V Powered Multi-Channel RS-232 Drivers/Receivers Sipex
56. SP235A 399 KB 17 +5V Powered Multi-Channel RS-232 Drivers/Receivers Sipex
57. SP235B 399 KB 17 +5V Powered Multi-Channel RS-232 Drivers/Receivers Sipex
58. SP236A 399 KB 17 +5V Powered Multi-Channel RS-232 Drivers/Receivers Sipex
59. SP236B 399 KB 17 +5V Powered Multi-Channel RS-232 Drivers/Receivers Sipex
60. SP237A 399 KB 17 +5V Powered Multi-Channel RS-232 Drivers/Receivers Sipex
61. SP238A 399 KB 17 +5V Powered Multi-Channel RS-232 Drivers/Receivers Sipex
62. SP240A 399 KB 17 +5V Powered Multi-Channel RS-232 Drivers/Receivers Sipex
63. SP240B 399 KB 17 +5V Powered Multi-Channel RS-232 Drivers/Receivers Sipex
64. SP241A 399 KB 17 +5V Powered Multi-Channel RS-232 Drivers/Receivers Sipex
65. SP241B 399 KB 17 +5V Powered Multi-Channel RS-232 Drivers/Receivers Sipex
66. SP2525 177 KB 16 +3.0V to +5.5V USB Power Control Switch Sipex
67. SP2525A 254 KB 10 USB High-Side Power Switch Sipex
68. SP2526 194 KB 18 +3.0V to +5.5V USB Power Control Switch Sipex
69. SP2526A 93 KB 10 Dual USB High-Side Power Switch Sipex
70. SP26LV431 274 KB 13 High Speed, +3.3V Quad RS-422 Differential Line Driver Sipex
71. SP26LV432 124 KB 11 High Speed, Low Power Quad RS-422 Differential Line Receiver Sipex
72. SP2810A 95 KB 13 1A Low Dropout Positive Linear Regulator Sipex
73. SP3070E 172 KB 19 ± 15kV ESD-Protected, 3.3V, 1/8 Load, Failsafe RS-485/RS422 Transceivers Sipex
74. SP3078E 172 KB 19 ± 15kV ESD-Protected, 3.3V, 1/8 Load, Failsafe RS-485/RS422 Transceivers Sipex
75. SP310A 126 KB 8 Enhanced RS-232 Line Drivers/Receivers Sipex
76. SP310E 124 KB 15 High-Performance RS-232 Line Drivers/Receivers Sipex
77. SP312A 126 KB 8 Enhanced RS-232 Line Drivers/Receivers Sipex
78. SP312E 124 KB 15 High-Performance RS-232 Line Drivers/Receivers Sipex
79. SP319 148 KB 14 10Mbps, +5V-Only V.35 Interface with RS-232 (V.28) Control Lines Sipex
80. SP320 648 KB 12 Complete +5V-Only V.35 Interface with RS-232 (V.28) Control Lines Sipex
81. SP3203 193 KB 15 3V RS-232 Serial Transceiver with Logic Selector and 15kV ESD Protection Sipex
82. SP3203E 191 KB 16 3V RS-232 Serial Transceiver with Logic Selector and15kV ESD Protection Sipex
83. SP322 354 KB 13 Programmable V.11/V.35 Transceiver Sipex
84. SP3220 103 KB 16 +3.0V to +5.5V RS-232 Driver/Receiver Pair Sipex
85. SP3220B/U 115 KB 18 High Speed +3.0V to +5.5V RS-232 Driver/Receiver Pair Sipex
86. SP3220E 179 KB 18 +3.0V to +5.5V RS-232 Driver/Receiver Pair Sipex
87. SP3220EB/EU 160 KB 19 High Speed +3.0V to +5.5V RS-232 Driver/Receiver Pair Sipex
88. SP3221E 115 KB 18 Intelligent +3.0V to +5.5V RS-232 Transceiver Sipex
89. SP3222 132 KB 20 True +3.0V to +5.5V RS-232 Transceivers Sipex
90. SP3222B 204 KB 18 True +3.0V to +5.5V RS-232 Transceivers Sipex
91. SP3222E 201 KB 20 True +3.0V to +5.5V RS-232 Transceivers Sipex
92. SP3222EB 224 KB 20 True +3.0V to +5.5V RS-232 Transceivers Sipex
93. SP3222EH 138 KB 19 3.3V, 460 Kbps RS-232 Transceivers Sipex
94. SP3222EU 202 KB 20 3.3V, 1000 Kbps RS-232 Transceivers Sipex
95. SP3222H 206 KB 17 3.3V, 460 Kbps RS-232 Transceivers Sipex
96. SP3222U 194 KB 18 3.3V, 1000 Kbps RS-232 Transceivers Sipex
97. SP3223E/EB/EU 157 KB 23 Intelligent +3.0V to +5.5V RS-232 Transceivers Sipex
98. SP3232B 204 KB 18 True +3.0V to +5.5V RS-232 Transceivers Sipex
99. SP3232E 132 KB 20 True +3.0V to +5.5V RS-232 Transceivers Sipex
100. SP3232E 201 KB 20 True +3.0V to +5.5V RS-232 Transceivers Sipex

Ta strona używa plików cookie. Korzystając z niej wyrażasz zgodę na ich używanie, zgodnie z aktualnymi ustawieniami przeglądarki.
Elenota jest darmową wyszukiwarką dokumentacji elementów elektronicznych. Serwis nie odpowiada za pliki i treści zamieszczone na stronie przez użytkowników.
Korzystanie z serwisu oznacza akceptację regulaminu. Copyright © Elenota.pl  2002-2012. Wszelkie prawa zastrzeżone