
Znaleziono 249. Wyświetlono 1 - 50. [1] 2 3 4 5
| Nazwa | Nota | Opis | Producent | |
|---|---|---|---|---|
| Application Note | 3voltrs232_an.pdf | 11 kB | 3V RS-232 Charge Pump Capacitor Selection Guide | Sipex |
| Application Note | dte_or_dce.pdf | 66 kB | DTE and DCE Terminology Explained | Sipex |
| Application Note | isolated_rs232.pdf | 137 kB | RS-232 Isolated Interface | Sipex |
| Application Note | isolated_rs485.pdf | 145 kB | RS-485 Isolated Interface | Sipex |
| Application Note | sp503_an.pdf | 211 kB | SP503 Typical discrete solution vs. the SP503 | Sipex |
| Application Note | sp504_an.pdf | 176 kB | SP504 Application Note | Sipex |
| Application Note | sp505_507_an.pdf | 614 kB | Designing with the SP505, SP506, & SP507 Multi-Protocol Serial Transceivers | Sipex |
| Design Guide | mpdesignmanual.pdf | 488 kB | Design Guide for Multi-Protocol Serial Ports | Sipex |
| LP2950 LP2951 | lp2950_2951.pdf | 384 kB | 100mA Low Dropout Voltage Regulators | Sipex |
| Power Management | power_sf_1.pdf | 504 kB | 2002 Short Form Catalog | Sipex |
| Power Management | power_sf_2.pdf | 719 kB | 2002 Short Form Catalog | Sipex |
| Power Management | power_sf_3.pdf | 584 kB | 2002 Short Form Catalog | Sipex |
| Reference Guide | cross_guide.pdf | 366 kB | Product Cross Reference Guide, January 2004 | Sipex |
| Selection Guide | datacables_2002.pdf | 1358 kB | Data Cable/Serial Interface selection guide 2002 | Sipex |
| Selection Guide | dcdc_2002.pdf | 478 kB | DC/DC Regulators & Controllers, 2002 | Sipex |
| Selection Guide | distributed_pm_sele...pdf | 302 kB | Distributed Power Selection Guide 2001 | Sipex |
| Selection Guide | ldo_guide2002.pdf | 312 kB | Low Dropout Linear Voltage Regulators | Sipex |
| Serial Interface | interface_sf_1.pdf | 661 kB | 2002 Short Form Catalog | Sipex |
| Serial Interface | interface_sf_2.pdf | 376 kB | 2002 Short Form Catalog | Sipex |
| Serial Interface | interface_sf_3.pdf | 350 kB | 2002 Short Form Catalog | Sipex |
| SP1481E | sp1481e.pdf | 73 kB | ±15kV Enhanced Low Power Half-Duplex | Sipex |
| SP1485E | sp1485e.pdf | 78 kB | Enhanced Low Power Half-Duplex RS-485 Transceivers | Sipex |
| SP1490E SP1491E | sp1490-1491e.pdf | 73 kB | Full Duplex RS-485 Transceivers | Sipex |
| SP200 SP204 SP205 SP206 SP207 SP208 SP211 SP213 | sp200_213.pdf | 279 kB | +5V High–Speed RS-232 Transceivers with 0.1uF Capacitors | Sipex |
| SP2026 | sp2026.pdf | 164 kB | +2.7V to +5.5V USB Power Control Switch | Sipex |
| SP202E SP232E SP233E SP310E SP312E | sp202_312e.pdf | 123 kB | High-Performance RS-232 Line Drivers/Receivers | Sipex |
| SP207E | sp207_213e.pdf | 160 kB | +5V High Performance RS232 Transceivers | Sipex |
| SP207EH | sp207_213eh.pdf | 204 kB | High Speed +5V High Performance RS232 Transceivers | Sipex |
| SP207H SPSP211H | sp207_211h.pdf | 216 kB | +5V High–Speed RS-232 Transceivers | Sipex |
| SP2209E | sp2209e.pdf | 174 kB | High ESD Dual Port RS-232 Transceiver | Sipex |
| SP230A SP234A SP235A SP236A SP237A SP238A SP241A SP235B SP236B SP240A SP240B SP241A SP241B | sp230_241ab.pdf | 399 kB | +5V Powered Multi-Channel RS-232 Drivers/Receivers | Sipex |
| SP231A SP232A SP233A SP310A SP312A | sp231_312a.pdf | 126 kB | Enhanced RS-232 Line Drivers/Receivers | Sipex |
| SP2525 | sp2525.pdf | 177 kB | +3.0V to +5.5V USB Power Control Switch | Sipex |
| SP2525A | sp2525a.pdf | 254 kB | USB High-Side Power Switch | Sipex |
| SP2526 | sp2526.pdf | 193 kB | +3.0V to +5.5V USB Power Control Switch | Sipex |
| SP2526A | sp2526a.pdf | 92 kB | Dual USB High-Side Power Switch | Sipex |
| SP26LV431 | sp26lv431.pdf | 273 kB | High Speed, +3.3V Quad RS-422 Differential Line Driver | Sipex |
| SP26LV432 | sp26lv432.pdf | 124 kB | High Speed, Low Power Quad RS-422 Differential Line Receiver | Sipex |
| SP3070E - SP3078E Family | sp3070-3078e.pdf | 171 kB | ± 15kV ESD-Protected, 3.3V, 1/8 Load, Failsafe RS-485/RS422 Transceivers | Sipex |
| SP319 | sp319.pdf | 147 kB | 10Mbps, +5V-Only V.35 Interface with RS-232 (V.28) Control Lines | Sipex |
| SP320 | sp320.pdf | 647 kB | Complete +5V-Only V.35 Interface with RS-232 (V.28) Control Lines | Sipex |
| SP3203 | sp3203.pdf | 192 kB | 3V RS-232 Serial Transceiver with Logic Selector and 15kV ESD Protection | Sipex |
| SP3203E | sp3203e.pdf | 190 kB | 3V RS-232 Serial Transceiver with Logic Selector and15kV ESD Protection | Sipex |
| SP322 | sp322.pdf | 354 kB | Programmable V.11/V.35 Transceiver | Sipex |
| SP3220 | sp3220.pdf | 102 kB | +3.0V to +5.5V RS-232 Driver/Receiver Pair | Sipex |
| SP3220B/U | sp3220b_u.pdf | 115 kB | High Speed +3.0V to +5.5V RS-232 Driver/Receiver Pair | Sipex |
| SP3220E | sp3220e.pdf | 179 kB | +3.0V to +5.5V RS-232 Driver/Receiver Pair | Sipex |
| SP3220EB/EU | sp3220eb_eu.pdf | 160 kB | High Speed +3.0V to +5.5V RS-232 Driver/Receiver Pair | Sipex |
| SP3221E | sp3221e.pdf | 115 kB | Intelligent +3.0V to +5.5V RS-232 Transceiver | Sipex |
| SP3222 SP3232E | sp3232.pdf | 131 kB | True +3.0V to +5.5V RS-232 Transceivers | Sipex |
[1] 2 3 4 5 | ||||
3voltrs232_an.pdf