Producenci
Rohm 1422 dokumentacji
| NO. | Symbol elementu | Rozmiar pliku | Stron | Opis dokumentacji | Producent | 
|---|---|---|---|---|---|
| 1101. | KF2008-GR10A |  167 KB | 4 | Thick film thermal printhead (8 dots / mm) | Rohm | 
| 1102. | KF2010-GH10A |  164 KB | 4 | Thick film thermal printhead (8 dots / mm) | Rohm | 
| 1103. | KF3002-GL50A |  76 KB | 4 | Thick film thermal printhead (300 DPI)) | Rohm | 
| 1104. | KF3002-GM50A |  71 KB | 3 | Thick film thermal printhead (with thermal historical control) | Rohm | 
| 1105. | KF3003-GL50A |  77 KB | 4 | Thick Film Thermal Printhead (300DPI) | Rohm | 
| 1106. | KF3003-GM50A |  72 KB | 3 | Thick film thermal printhead (with thermal historical control) | Rohm | 
| 1107. | KF3004-GL50A |  77 KB | 4 | Thick Film Thermal Printhead (300DPI) | Rohm | 
| 1108. | KF3004-GM50A |  72 KB | 3 | Thick film thermal printhead (with thermal historical control) | Rohm | 
| 1109. | KF3006-GL50A |  77 KB | 5 | Thick film thermal printhead | Rohm | 
| 1110. | KF3006-GM50A |  78 KB | 5 | Thick film thermal printhead (with thermal historical control) | Rohm | 
| 1111. | LA-101AK |  58 KB | 2 | High efficiency, single-digit numeric displays | Rohm | 
| 1112. | LA-301BL |  28 KB | 2 | High efficiency, single-digit numeric displays | Rohm | 
| 1113. | LA-401DN |  26 KB | 2 | High efficiency, single-digit numeric displays | Rohm | 
| 1114. | LA-501DN |  57 KB | 2 | High efficiency, single-digit numeric displays | Rohm | 
| 1115. | LA-601BL |  58 KB | 2 | High efficiency, single-digit numeric displays | Rohm | 
| 1116. | LA-801FP |  56 KB | 2 | High efficiency, single-digit numeric displays | Rohm | 
| 1117. | Laser |  24 KB | 1 | Features of laser diodes | Rohm | 
| 1118. | Laser |  178 KB | 1 | Laser diode's application table | Rohm | 
| 1119. | LB-202BL |  60 KB | 2 | High efficiency, two-digit numeric displays | Rohm | 
| 1120. | LB-203BL |  63 KB | 2 | High efficiency, three-digit numeric displays | Rohm | 
| 1121. | LB-302FP |  59 KB | 2 | High efficiency, two-digit numeric displays | Rohm | 
| 1122. | LB-303AK |  62 KB | 2 | High efficiency, three-digit numeric displays | Rohm | 
| 1123. | LB-402DN |  61 KB | 2 | High efficiency, two-digit numeric displays | Rohm | 
| 1124. | LB-402FP |  59 KB | 2 | High efficiency, two-digit numeric displays | Rohm | 
| 1125. | LB-403F1 |  59 KB | 2 | High efficiency, three-digit numeric displays | Rohm | 
| 1126. | LB-502DN |  62 KB | 2 | High efficiency, two-digit numeric displays | Rohm | 
| 1127. | LB-602AK2 |  60 KB | 2 | High efficiency, two-digit numeric displays | Rohm | 
| 1128. | LB-603FP |  46 KB | 2 | High efficiency, three-digit numeric displays | Rohm | 
| 1129. | LD-001 |  55 KB | 2 | Flat displays | Rohm | 
| 1130. | LD-101 |  56 KB | 2 | Flat displays | Rohm | 
| 1131. | LD-201 |  54 KB | 2 | Flat displays | Rohm | 
| 1132. | LD-603 |  57 KB | 2 | Flat displays | Rohm | 
| 1133. | LD-701 |  56 KB | 2 | Large flat displays | Rohm | 
| 1134. | LED |  164 KB | 13 | LUM unit series | Rohm | 
| 1135. | Liquid |  40 KB | 2 | TN and STN panels (custom) | Rohm | 
| 1136. | LM-1256 |  112 KB | 4 | 16 x 16 matrix displays | Rohm | 
| 1137. | LM-2035 |  66 KB | 3 | 5 x 7 matrix displays | Rohm | 
| 1138. | LM-2256 |  100 KB | 4 | 16 x 16 matrix displays | Rohm | 
| 1139. | LM-2512 |  79 KB | 3 | 16 x 32 matrix display | Rohm | 
| 1140. | LUM-1151MU301 |  78 KB | 1 | 24x48 dot matrix unit | Rohm | 
| 1141. | LUM-115HML300 |  54 KB | 1 | 24x48 dot matrix unit | Rohm | 
| 1142. | LUM-115HML301 |  67 KB | 1 | 24x48 dot matrix unit | Rohm | 
| 1143. | LUM-115HML302 |  67 KB | 1 | 24x48 dot matrix unit | Rohm | 
| 1144. | LUM-115HML303 |  66 KB | 1 | 24x48 dot matrix unit | Rohm | 
| 1145. | LUM-256HML350 |  51 KB | 1 | 16x16 dot matrix unit | Rohm | 
| 1146. | LUM-5122MU302 |  74 KB | 1 | 16x32 dot matrix unit | Rohm | 
| 1147. | LUM-5125MU302 |  78 KB | 1 | 16x32 dot matrix unit | Rohm | 
| 1148. | LUM-512CMU300 |  20 KB | 1 | 16x32 dot matrix unit | Rohm | 
| 1149. | LUM-512HML300 |  51 KB | 1 | 16x32 dot matrix unit | Rohm | 
| 1150. | LUM-512HML301 |  63 KB | 1 | 16x32 dot matrix unit | Rohm | 
| 1151. | LUM-512HML303 |  53 KB | 1 | 16x32 dot matrix unit | Rohm | 
| 1152. | LUM-512HML320 |  51 KB | 1 | 16x32 dot matrix unit | Rohm | 
| 1153. | LUM-512HML350 |  53 KB | 1 | 16x32 dot matrix unit | Rohm | 
| 1154. | LUM-512HY350 |  88 KB | 1 | 16x32 dot matrix unit | Rohm | 
| 1155. | LUM-5763MU302 |  78 KB | 1 | 24x24 dot matrix unit | Rohm | 
| 1156. | LUM-768HML501 |  61 KB | 2 | 16x48 dot matrix unit | Rohm | 
| 1157. | MMST2222A |  79 KB | 3 | NPN Medium Power Transistor (Switching) | Rohm | 
| 1158. | MMST2907A |  80 KB | 4 | PNP Medium Power Transistor (Switching) | Rohm | 
| 1159. | MMST3904 |  91 KB | 4 | NPN General Purpose Transistor | Rohm | 
| 1160. | MMST3906 |  169 KB | 4 | PNP General Purpose Transistor | Rohm | 
| 1161. | MMST4401 |  80 KB | 3 | NPN Medium Power Transistor (Switching) | Rohm | 
| 1162. | MMST4403 |  40 KB | 1 | PNP Medium Power Transistor (Switching) | Rohm | 
| 1163. | MMSTA06 |  67 KB | 3 | NPN General Purpose Transistor | Rohm | 
| 1164. | MMSTA56 |  62 KB | 2 | PNP general purpose transistor | Rohm | 
| 1165. | MPSA06 |  67 KB | 3 | NPN General Purpose Transistor | Rohm | 
| 1166. | MTZ |  54 KB | 3 | Zener diode | Rohm | 
| 1167. | PN2222A |  79 KB | 3 | NPN Medium Power Transistor (Switching) | Rohm | 
| 1168. | PN2907A |  80 KB | 4 | PNP Medium Power Transistor (Switching) | Rohm | 
| 1169. | PTZ |  70 KB | 3 | Zener diode | Rohm | 
| 1170. | QX2130FS |  104 KB | 9 | QXpander processor | Rohm | 
| 1171. | RB050L-40 |  33 KB | 2 | Schottky barrier diode | Rohm | 
| 1172. | RB051L-40 |  34 KB | 2 | Schottky barrier diode | Rohm | 
| 1173. | RB053L-30 |  32 KB | 2 | Schottky barrier diode | Rohm | 
| 1174. | RB060L-40 |  68 KB | 2 | Schottky barrier diode | Rohm | 
| 1175. | RB063L-30 |  32 KB | 2 | Schottky barrier diode | Rohm | 
| 1176. | RB081L-20 |  31 KB | 2 | Schottky barrier diode | Rohm | 
| 1177. | RB083L-20 |  62 KB | 2 | Schottky barrier diode | Rohm | 
| 1178. | RB160L-40 |  26 KB | 2 | Schottky barrier diode | Rohm | 
| 1179. | RB160L-60 |  62 KB | 2 | Schottky barrier diode | Rohm | 
| 1180. | RB161L-40 |  29 KB | 2 | Schottky barrier diode | Rohm | 
| 1181. | RB400D |  57 KB | 2 | Schottky barrier diode | Rohm | 
| 1182. | RB411D |  55 KB | 2 | Schottky barrier diode | Rohm | 
| 1183. | RB420D |  58 KB | 2 | Schottky barrier diode | Rohm | 
| 1184. | RB425D |  57 KB | 2 | Schottky barrier diode | Rohm | 
| 1185. | RB441Q-40 |  59 KB | 2 | Schottky barrier diode | Rohm | 
| 1186. | RB450F |  56 KB | 2 | Schottky barrier diode | Rohm | 
| 1187. | RB451F |  56 KB | 2 | Schottky barrier diode | Rohm | 
| 1188. | RB461F |  59 KB | 2 | Schottky barrier diode | Rohm | 
| 1189. | RB471E |  26 KB | 2 | Schottky barrier diode | Rohm | 
| 1190. | RB480K |  59 KB | 2 | Schottky barrier diode | Rohm | 
| 1191. | RB481K |  33 KB | 2 | Schottky barrier diode | Rohm | 
| 1192. | RB491D |  58 KB | 2 | Schottky barrier diode | Rohm | 
| 1193. | RB495D |  53 KB | 2 | Schottky barrier diode | Rohm | 
| 1194. | RB500V-40 |  56 KB | 2 | Schottky barrier diode | Rohm | 
| 1195. | RB501V-40 |  57 KB | 2 | Schottky barrier diode | Rohm | 
| 1196. | RB520S-30 |  25 KB | 2 | Schottky barrier diode | Rohm | 
| 1197. | RB521S-30 |  25 KB | 2 | Schottky barrier diode | Rohm | 
| 1198. | RB551V-30 |  58 KB | 2 | Schottky barrier diode | Rohm | 
| 1199. | RB705D |  27 KB | 2 | Schottky barrier diode | Rohm | 
| 1200. | RB706F-40 |  27 KB | 2 | Schottky barrier diode | Rohm | 
